I've also found another site that generates stats: Project-GC. Each site has its pluses and minuses. One advantage of Project-GC is that it allows you to download and display your "right now" stats, rather than embedding your evolving stats. So as of when I'm typing this, I have 101 finds, which is what's displayed at the end of this post. It's also possible to embed dynamic stats, just like with MGP.
However, it's only "right now" stats because I haven't found any since the weekly database sync. Project-GC updates on Sundays, unless you pay them for a membership. With MGP, you can download stats from Geocaching.com (if you are a paying member of Geocaching.com) as often as every three days, so if you time it right, you are more likely to be up to date. It's confusing, but I see no need to pay Project-GC in addition.
- Finds
- Milestones
- FTF
- Maps
- BadgeGen
- Souvenirs
Cumulative finds by month
Finds by month per year
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
All
2015
2014
2013
2012
2011
2010
2009
2008
2007
All
2016 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
8 |
1 |
|
||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 1 | 7 | 1 |
2015 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 |
1 |
|
||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
Days caching: | 1 | 1 | 1 |
Finds by type
Type | Amount | Percent | |
---|---|---|---|
Traditional | 52 | 51.49% | |
Virtual | 33 | 32.67% | |
Earthcache | 9 | 8.91% | |
Multi | 3 | 2.97% | |
Unknown | 2 | 1.98% | |
Event | 2 | 1.98% |
Finds by size
Type | Amount | Percent | |
---|---|---|---|
Virtual | 31 | 30.69% | |
Regular | 25 | 24.75% | |
Small | 17 | 16.83% | |
Micro | 12 | 11.88% | |
Not chosen | 8 | 7.92% | |
Other | 7 | 6.93% | |
Large | 1 | 0.99% |
Finds by difficulty rating
Difficulty | Amount | Percent | |
---|---|---|---|
1.0 | 51 | 50.50% | |
1.5 | 27 | 26.73% | |
2.0 | 17 | 16.83% | |
2.5 | 2 | 1.98% | |
3.0 | 3 | 2.97% | |
3.5 | 1 | 0.99% | |
4.0 | 0 | 0% | |
4.5 | 0 | 0% | |
5.0 | 0 | 0% |
Average difficulty: 1.42
Finds by terrain rating
Terrain | Amount | Percent | |
---|---|---|---|
1.0 | 52 | 51.49% | |
1.5 | 30 | 29.70% | |
2.0 | 12 | 11.88% | |
2.5 | 6 | 5.94% | |
3.0 | 1 | 0.99% | |
3.5 | 0 | 0% | |
4.0 | 0 | 0% | |
4.5 | 0 | 0% | |
5.0 | 0 | 0% |
Average terrain: 1.38
Finds by month
Month | Amount | Percent | |
---|---|---|---|
January | 4 | 3.96% | |
February | 12 | 11.88% | |
March | 2 | 1.98% | |
April | 8 | 7.92% | |
May | 18 | 17.82% | |
June | 10 | 9.90% | |
July | 7 | 6.93% | |
August | 17 | 16.83% | |
September | 7 | 6.93% | |
October | 3 | 2.97% | |
November | 7 | 6.93% | |
December | 6 | 5.94% |
Finds by weekday
Weekday | Amount | Percent | |
---|---|---|---|
Monday | 11 | 10.89% | |
Tuesday | 20 | 19.80% | |
Wednesday | 8 | 7.92% | |
Thursday | 7 | 6.93% | |
Friday | 8 | 7.92% | |
Saturday | 32 | 31.68% | |
Sunday | 15 | 14.85% |
47 Weekend finds (46.5%), 54 Weekday finds (53.5%)
Finds by year cache placed
Finds to 6th Mar for each year
Difficulty / Terrain chart
Terrain | Type: All | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
1.0 | 41 | 8 | 2 | 51 | |||||||
1.5 | 5 | 16 | 4 | 2 | 27 | ||||||
2.0 | 4 | 4 | 5 | 3 | 1 | 17 | |||||
2.5 | 1 | 1 | 2 | ||||||||
3.0 | 2 | 1 | 3 | ||||||||
3.5 | 1 | 1 | |||||||||
4.0 | 0 | ||||||||||
4.5 | 0 | ||||||||||
5.0 | 0 | ||||||||||
52 | 30 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 101 |
17 Diff/Terr combinations found, out of 81
5 (5.0%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
Way to 81
# | Date | Interval | GCCode | Cachename | Type | D/T |
---|---|---|---|---|---|---|
1 | 2007-04-01 | GC10PQT | Maryland Marathon | 2.5/1.5 | ||
2 | 2007-04-06 | 5 days | GCN90M | Patriotic Wheaton | 1.5/1.5 | |
3 | 2007-04-07 | 1 day | GCRYHY | Jason turns 30! | 1.0/1.5 | |
4 | 2007-05-05 | 28 days | GC5E4F | Yowies | 2.0/2.5 | |
5 | 2007-08-04 | 91 days | GCGGCA | The Pitcher Plant | 1.5/1.0 | |
6 | 2007-08-04 | 0 days | GCWWHW | The Bells of El Camino Real - La Jolla Shores | 1.0/1.0 | |
7 | 2007-08-14 | 10 days | GCKPW8 | Echo Canyon Pony Express Station | 1.5/2.5 | |
8 | 2007-08-20 | 6 days | GCHKAR | Something's Phishy | 2.0/1.5 | |
9 | 2007-09-15 | 26 days | GCQK9Y | Michaels Mill Cache | 3.0/2.5 | |
10 | 2007-09-30 | 15 days | GCRQQ4 | Beachwood Park Travel Bug Hotel | 2.0/2.0 | |
11 | 2007-10-20 | 20 days | GCB559 | All's Well In Greenwell | 1.0/2.0 | |
12 | 2008-02-09 | 112 days | GC15QAD | Berries and Bikes | 1.5/2.0 | |
13 | 2008-05-25 | 106 days | GCK12J | Last stop for a weary traveler | 2.0/1.0 | |
14 | 2008-05-29 | 4 days | GCTP5D | CAM 2006 - Inside the Beltway | 2.5/2.0 | |
15 | 2008-06-02 | 4 days | GC1CVGF | 4th parter | 3.5/1.5 | |
16 | 2016-02-22 | 2821 days | GC1Y75Q | SPIRIT QUEST: We Remember | 3.0/1.0 | |
17 | 2016-02-28 | 6 days | GC68AFR | PO Box: Bowie | 2.0/3.0 |
Caches with most favorite points
GCCode | Cache name | Type | Location | FP |
---|---|---|---|---|
GCZ8H7 | The Cologne Cathedral - A Geological Point of View | Nordrhein-Westfalen | 965 (15%) | |
GC5B4A | Portal to the Past (Köln) | Nordrhein-Westfalen | 886 (9%) | |
GCK12J | Last stop for a weary traveler | District of Columbia | 811 (23%) | |
GC4E95 | LAKE-VEGAS | Nevada | 687 (11%) | |
GC9D67 | Eiffel Tower | Nevada | 591 (9%) | |
GC3B88 | Paddington Dare (W London) | London | 565 (17%) | |
GC2E52 | Mile Zero | District of Columbia | 442 (12%) | |
GCB0EB | Toga Party | Nevada | 381 (7%) | |
GCCA5E | The Lone Sailor | District of Columbia | 306 (11%) | |
GC8B0C | The Actor Really Did Break A Leg | District of Columbia | 285 (15%) |
A total of 8,791 favorite points found (average: 87.04)
Oldest caches found
Age | Hidden | Found | GCCode | Cache name | |
---|---|---|---|---|---|
5417 days | 2001-05-07 | 2007-07-21 | GC8D8 | San Elijo Lagoon | |
5321 days | 2001-08-11 | 2008-06-21 | GC15F1 | "Awakening" | |
5183 days | 2001-12-27 | 2008-05-31 | GC2E52 | Mile Zero | |
5183 days | 2001-12-27 | 2008-06-21 | GC2E57 | Grab A Seat | |
5138 days | 2002-02-10 | 2008-08-03 | GC3982 | Ranch House Cache | |
5129 days | 2002-02-19 | 2011-09-11 | GC3B88 | Paddington Dare (W London) | |
5125 days | 2002-02-23 | 2008-02-01 | GC3CFC | Central Park Guardian (Virtual) | |
5101 days | 2002-03-19 | 2015-07-08 | GC439D | 1938 | |
5077 days | 2002-04-12 | 2008-02-01 | GC4D7A | Stone Face | |
5076 days | 2002-04-13 | 2007-08-21 | GC4C99 | Lake & Mountains |
Highest and lowest elevations
Code | Cache name | Location | Elevation | |
---|---|---|---|---|
GCE093 | Clear Creek Park | Wyoming | 1860 m | |
GCKPW8 | Echo Canyon Pony Express Station | Utah | 1674 m | |
GC16HB1 | Banff Upper Hot Springs | Alberta | 1590 m | |
GC16HB4 | Moneyed Waters | Alberta | 1440 m | |
GCJZ6C | Jumpin' Johnson Lake | Alberta | 1435 m | |
GC13TPE | A Walk Through Banff History | Alberta | 1423 m | |
GC16HAZ | Limestone Hoodoos in Banff | Alberta | 1394 m | |
GCJR3Z | Vistoso | Arizona | 860 m | |
GC9D67 | Eiffel Tower | Nevada | 672 m | |
GCB0EB | Toga Party | Nevada | 650 m | |
… | … | … | … | … |
GCGA0N | Big Fig | California | 8 m | |
GC1857B | The ever-decreasing Apostles | Victoria | 6 m | |
GC2E52 | Mile Zero | District of Columbia | 5 m | |
GC8347 | a Wood Chuck's Paradise | District of Columbia | 4 m | |
GCMTEA | Vista Spot...Not! | California | 4 m | |
GC15F1 | "Awakening" | Maryland | 3 m | |
GCK12J | Last stop for a weary traveler | District of Columbia | 2 m | |
GC14M63 | A Stroll Around Solomons Island | Maryland | 2 m | |
GC6097 | Southern most tip of Asia | South West Community Development Council | 1 m | |
GCG3W3 | Pure Pearl | Marmara Bölgesi | 0 m |
Average elevation of all finds: 178 m
Travelled elevation: 12,168 m
Elevation chart | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
33 |
28 |
11 |
7 |
6 |
1 |
2 |
1 |
1 |
0 |
0 |
0 |
3 |
1 |
0 |
4 |
2 |
1 |
0 |
0 |
||
Elevation | < 0 | < 25 | < 50 | < 75 | < 100 | < 125 | < 150 | < 200 | < 250 | < 300 | < 400 | < 500 | < 600 | < 750 | < 1000 | < 1250 | < 1500 | < 1750 | < 2000 | < 2500 | < 5000 |
Finds by found date
Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Feb | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | X | 12 | |||||||||||||||||||
Mar | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Apr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 8 | ||||||||||||||||||||||
May | 1 | 2 | 1 | 4 | 2 | 1 | 7 | 18 | ||||||||||||||||||||||||
Jun | 1 | 1 | 1 | 2 | 1 | 4 | X | 10 | ||||||||||||||||||||||||
Jul | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||
Aug | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 17 | |||||||||||||||||||||
Sep | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 7 | |||||||||||||||||||||||
Oct | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Nov | 1 | 1 | 1 | 1 | 1 | 2 | X | 7 | ||||||||||||||||||||||||
Dec | 1 | 3 | 1 | 1 | 6 | |||||||||||||||||||||||||||
4 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 0 | 5 | 5 | 2 | 9 | 10 | 4 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 8 |
72 found dates, out of 366 (19.7%)
2 FTF found dates, out of 366 (0.5%)
Black text indicates at least one FTF on that day
Finds by owner
|
|
These didn't make it to the top: | ||||||||||||||||||||
|
Collected attributes
0 |
0 |
3 |
31 |
26 |
27 |
1 |
0 |
0 |
2 |
0 |
0 |
1 |
0 |
0 |
32 |
7 |
0 |
0 |
6 |
0 |
2 |
0 |
2 |
0 |
0 |
0 |
1 |
1 |
0 |
6 |
27 |
0 |
0 |
4 |
47 |
0 |
10 |
2 |
11 |
20 |
0 |
6 |
40 |
21 |
1 |
2 |
3 |
0 |
0 |
0 |
0 |
13 |
22 |
48 |
0 |
6 |
6 |
5 |
3 |
0 |
0 |
0 |
2 |
30 |
0 |
Positive attributes: 37 out of 66 collected (56.1%)
0 |
9 |
0 |
0 |
2 |
1 |
0 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
2 |
0 |
3 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
6 |
Negative attributes: 15 out of 41 collected (36.6%)
No comments:
Post a Comment